Engine CUMMINS QSF3.8
Power 120 HP (90 kW) @ 2200 rpm
Engine Volume 3.8 L
Emission Class EU Stage V / U.S. EPA Tier 4 Final
Digging Force 76 kN
Operating Weight 15.200 kg ~ 16.100 kg
Efficiency, Durability, Comfort
The MST M155LC, which offers durability and comfort together, is the ideal 15-ton hydraulic excavator for your job.
ENGINE | |
Brand | CUMMINS |
Model | QSF3.8 |
Type | Water-cooled, 4-stroke, 4-cylinder, direct injection, turbocharged, intercooled, electronic diesel engine |
Power | 120 HP (90 kW) @ 2200 rpm |
Maximum Torque | 500 Nm @ 1500 rpm |
Displacement | 3.8 L |
Emission Class | EU Stage V / U.S. EPA Tier 4 Final |
LOWER FRAME | |
Shoe | 600 mm |
Number of Shoes | 2x46 |
Lower Rollers | 2x7 |
Upper Rollers | 2x2 |
Track Tensioner | Hydraulic type with spring cushioning |
HYDRAULIC SYSTEM | |
Main Pump | 2 adet variable displacement, inclined plate, axial piston pump |
Maximum Flow Rate | 2x126.4 L/min |
Pilot Pump | Gear Type 20 L/min |
Maximum Operating Pressure | 340 Bar |
DRIVE | |
Travel | Fully Hydrostatic |
Travel Motor | 2-speed, variable displacement axial piston motor |
Reduction | 2-speed planetary gear system |
Maximum Travel Speed | 3.2 / 5.3 km/h |
Maximum Gradeability | 35° (%70) |
Parking Brake | Hydraulic, Disk Type |
Ground Pressure | 36.8 kPa |
SWING MECHANISM | |
Swing Motor | Inclined plate axial piston motor |
Reduction | 2-speed planetary type |
Swing Brake | Disc type, automatic engagement |
Swing Speed | 11 rpm |
REFILL CAPACITIES | |
Fuel Tank Capacity | 245 L |
Hydraulic Tank Capacity | 150 L |
WEIGHTS | |
Operating Weight | |
Standard Operating Weight | 15.200 kg |
With Dozer Blade Operating Weight | 16.100 kg |
*600 mm boom, 2500 mm arm, and a 0.6m³ bucket with a working weight according to ISO 6016 standard, including a fully loaded fuel tank, hydraulic system, and service fluids, along with a 75 kg operator and standard equipment machine weight are included. Optional equipment weights are not included. | |
CAB | |
Wide operator field of view | ✓ |
Spacious interior volume | ✓ |
4 silicone cabin mounts for vibration damping | ✓ |
High-capacity air conditioning | ✓ |
Color LCD information display | ✓ |
Cooling glove compartment | ✓ |
Cup holder and storage pockets | ✓ |
Pool-type floor mats | ✓ |
Suspension seat | ✓ |
Radio-USB | ✓ |
Sun visors | ✓ |
Automatic idle system | ✓ |
Fully automatic climate control | ✓ |
Rearview camera | ✓ |
Travel alarm | ✓ |
FEATURES | |
3 different working modes with 3 different attachments | ✓ |
Multi-language support selectable via the screen | ✓ |
0.6 m³ excavator bucket | ✓ |
Rearview camera | ✓ |
Cabin interior security camera | ✓ |
Automatic idle | ✓ |
Boom and arm safety valves | ✓ |
Overheating prevention function | ✓ |
Automatic circuit breaker | ✓ |
Automatic Powerboost feature | ✓ |
Error and diagnostic recording | ✓ |
Integrated breaker line | ✓ |
Dozer blade (Optional) | ✓ |
High-capacity LED lights | ✓ |
Fuel transfer pump | ✓ |
DIMENSIONS | |
Boom Length | 4600 mm |
Arm Length | 2500 mm |
A - Total Length | 7825 mm |
B - Total Height | 2825 mm |
C - Total Width | 2600 mm |
D - Counterweight ground clearance | 940 mm |
E - Mini ground clearance | 410 mm |
F - Tail swing radius | 2355 mm |
G - Length to center of rollers | 3000 mm |
H - Track Length | 3765 mm |
I - Track Width | 2000 mm |
J - Undercarriage Width | 2600 mm |
K - Trackshoe width | 600 mm |
L - Cab height | 2825 mm |
W- ORKING RANGE | |
Boom Length | 4600 mm |
Arm Length | 2500 mm |
a - Max digging height | 8700 mm |
b - Max dumping height | 6200 mm |
c - Max digging depth | 5525 mm |
d - Max digging depth | 5310 mm |
e - Max vertical digging dept | 5000 mm |
f - Max reach | 8370 mm |
g - Max reach at ground level | 8225 mm |
h - Min. front swing radius | 2645 mm |
PERFORMANCE | |
Max digging force (Bucket) ISO | 100kN |
Max digging force (Arm) ISO | 76 kN |